Spacious and highly configurable, the RAM ProMaster Low Floor features industry-leading payload cababilities without compromising on comfort. Available in regular and extended lengths and with multiple enhanced entrance options to serve ambulatory passengers as well as those of varying accessibility needs, the ProMaster Low Floor provides a cost-effective alternative to full-size buses. And with new driver-assisting technologies, components engineered to accommodate a heavy duty transit lifecycle, and wheelchair ramps that are easy to operate, you can be confident of a smooth ride for years to come.
Overview:

| ODYSSEY | FORD | GM |
| Wheel Base | 158"- 218" | 159"- 201" |
| Floor Length | 174"- 255" | 174"- 231" |
| GVWR | 14,500 | 14,200 |
| Exterior Height (No AC) | 9'7" | 9'7" |
| Exterior Width | 8'4" | 8'4" |
| Interior Height | 6'3.5" | 6'3.5" |
| Interior Width | 7'8.75" | 7'8.75" |
| Door Width | 29", 36", 42" | 29", 36" 42" |
| Ground to 1st Step | 11" | 11" |
| Overall Length | Up to 29'6" | Up to 28'1" |
Selecting the Odyssey XL increases passenger capacity for churches, colleges, city and county transportation authorities, assisted living services, cross-country touring companies, excursion companies and many more transportation opportunities.
Overview:

| Overall Length | 136" / 159" |
| First Step | 10" / 11.75" |
| Capacity | 5 + 2 WC / 9 + 3 WC |
| Horsepower | 280 HP |
| Engine | 3.6L V6 Gas |
| MPG | 21 City / 28 Highway |
| Turning Diameter | 46' |
| Transit Cycle | 150,000 miles |
Davey Coach gives added focus toward road stability, passenger comfort, vehicle dependability, quality, and safety. Customized travel amenities and increased passenger and storage capacity are available for churches, colleges, city and county transportation authorities, assisted living services, cross-country touring companies, excursion companies and many more transportation opportunities.
Overview:

| Overall Length | 136" / 159" |
| First Step | 10" / 11.75" |
| Capacity | 5 + 2 WC / 9 + 3 WC |
| Horsepower | 280 HP |
| Engine | 3.6L V6 Gas |
| MPG | 21 City / 28 Highway |
| Turning Diameter | 46' |
| Transit Cycle | 150,000 miles |
Please find our contact information below, or use the form on this page to get in touch now.