The BraunAbility Toyota Sienna from Davey Coach combines hybrid efficiency, comfort, and accessibility in one advanced design. Built for wheelchair users and caregivers, it offers a spacious interior, easy ramp operation, and reliable performance. This hybrid conversion maintains an estimated 36 MPG for both city and highway driving, making it ideal for everyday use or longer trips.
Overview:


| Wheelbase | 139" |
| Engine | 4.8L/6.0L Gas |
| Transmission | 6 Speed Auto w/HD Overdrive |
| GVWR | 9,900/10,000 lbs. |
| Fuel Tank | 33 Gallon |
| Brakes | 4-Wheel Disc |
| Tires | LT245/75R16E |
| Alternator | 220 Amp |
| Batteries | (2) 600 CCA |
| Wheelbase | 139"/159" |
| Engine | 4.8L/6.0L Gas |
| Transmission | 6 Speed Auto w/HD Overdrive |
| GVWR | 10,000/12,300/14,200 lbs. |
| Fuel Tank | 33 Gallon |
| Brakes | 4-Wheel Disc |
| Tires | LT225/75R16E |
| Alternator | 220 Amp |
| Batteries | (2) 600 CCA |

| Wheelbase | 138" |
| Engine | 6.2L/7.3L Gas |
| Transmission | 6 Speed Auto w/HD Overdrive |
| GVWR | 10,050 lbs. |
| Fuel Tank | 40 Gallon |
| Brakes | 4-Wheel Disc |
| Tires | LT245/75R16E |
| Alternator | 155 Amp |
| Batteries | (1) 650 CCA |
| Wheelbase | 138"/158" |
| Engine | 6.2L/7.3L Gas |
| Transmission | 6 Speed Auto w/HD Overdrive |
| GVWR | 11,500/12,500/14,500 lbs. |
| Fuel Tank | 40 Gallon |
| Brakes | 4-Wheel Disc |
| Tires | LT225/75R16E |
| Alternator | 155 Amp |
| Batteries | (1) 650 CCA |

| Wheelbase | 138"/156" |
| Engine | 3.7L Gas/3.5L Gas Eco-Boost/2.0L Diesel |
| Transmission | 6 Speed Auto w/HD Overdrive |
| GVWR | 9,000/9,500 lbs. |
| Fuel Tank | 25 Gallon |
| Brakes | Power w/4-Wheel Anti-Loc |
| Tires | LT235/65R16C |
| Alternator | 250 Amp Gas/21- Amp Diesel |
| Batteries | (2) 760 CCA |
| Wheelbase | 156" |
| Engine | 3.7L Gas/3.5L Gas Eco-Boost/2.0L Diesel |
| Transmission | 6 Speed Auto w/HD Overdrive |
| GVWR | 10,360 lbs. |
| Fuel Tank | 25 Gallon |
| Brakes | 4-Wheel Disc |
| Tires | LT195/75R16C BSW |
| Alternator | 250 Amp Gas/21- Amp Diesel |
| Batteries | (2) 760 CCA |
Please find our contact information below, or use the form on this page to get in touch now.